Product Overview
“ARTECH” BOD Incubators are designed to meet incubation criteria required in bod analysis of water and wastewater samples, fermentation studies, plant and insect studies and bacterial culturing etc. Equipping with superior quality instruments, they deliver the performance, quality and reliability required by researchers and clinicians worldwide.
Construction features
Most suitable for experiments requiring low temperature conditions like micro-organism or activation, cell culture process of animals and plants, good storage and desalting process of enzyme extracts etc.
With a solid double walled door, a full view inner plexi-glass door
enables inspection and monitoring of inner chamber specimens
without disturbing the process temperature.
Construction features
Most suitable for experiments requiring low temperature conditions like micro-organism or activation, cell culture process of animals and plants, good storage and desalting process of enzyme extracts etc.
With a solid double walled door, a full view inner plexi-glass door
enables inspection and monitoring of inner chamber specimens
without disturbing the process temperature.
Technical Specifications
| Model | Model | LFAS - BOD-3 | LFAS - BOD-4 | LFAS - BOD-6 | LFAS - BOD-10 | LFAS - BOD-12 | LFAS - BOD-15 | LFAS - BOD-16 | |
|---|---|---|---|---|---|---|---|---|---|
| Dimension Inner (WxDxH) (in mm) | Dimension Inner (WxDxH) (in mm) | 400X450X450 | 455x410x610 | 505x415x830 | 570x550x875 | 650x580x900 | 700x640x900 | 700x640x970 | |
| Capacity | Capacity | 85 Ltrs | 112 Ltrs | 171 Ltrs | 280 Ltrs | 340 Ltrs | 420 Ltrs | 450 Ltrs | |
| Volume | Volume | 3 Cuft | 4 Cuft | 6 Cuft | 10 Cuft | 12 Cuft | 15 Cuft | 16 Cuft | |
| No. of Shelves | No. of Shelves | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
| Controller | Controller | Fitted with Microprocessor Digital Controller with LED display | Fitted with Microprocessor Digital Controller with LED display | Fitted with Microprocessor Digital Controller with LED display | Fitted with Microprocessor Digital Controller with LED display | Fitted with Microprocessor Digital Controller with LED display | Fitted with Microprocessor Digital Controller with LED display | Fitted with Microprocessor Digital Controller with LED display | |
| Display | Display | LED Display for Set Value(SV) and Process Value (PV) | LED Display for Set Value(SV) and Process Value (PV) | LED Display for Set Value(SV) and Process Value (PV) | LED Display for Set Value(SV) and Process Value (PV) | LED Display for Set Value(SV) and Process Value (PV) | LED Display for Set Value(SV) and Process Value (PV) | LED Display for Set Value(SV) and Process Value (PV) | |
Swipe table to see all columns
Request a Quote
BOD IncubatorTell us about your requirements — we'll respond within one business day.