Construction & Features
Outer body of Stainless Steel. Inner Chamber of Stainless Steel. High density machine filled HCFC free polyurethane insulation foam (PUF). Specially designed latch eliminates cooling loss. Side by side chambers for bigger capacities.
Technical Specifications & Ordering Information’s
Technical Specifications & Ordering Information’s
Safety Systems
Hi-Low temperature deviation alarm.
Sensor Failure Indication protection.
Start-up delay protection for compressor
REFRIGERATION SYSTEM
Hi-performance hermetically sealed compressor.
CFC-free ECO-FRIENDLY refrigerants.
High density HCFC free polyurethane insulation foam.
Uniformly spread evaporator imparts faster freezing and better performance on conformity of temperature.
Sensor Failure Indication protection.
Start-up delay protection for compressor
REFRIGERATION SYSTEM
Hi-performance hermetically sealed compressor.
CFC-free ECO-FRIENDLY refrigerants.
High density HCFC free polyurethane insulation foam.
Uniformly spread evaporator imparts faster freezing and better performance on conformity of temperature.
Applications
Cooling coils for mortuary freezer are placed between foamed-in-place PUF insulation and brazed to Stainless Steel chamber eliminating any chances of FROST FORMATION and choking of evaporator.
Finned tube evaporator with forced air convention for mortuary refrigerator.
Finned tube evaporator with forced air convention for mortuary refrigerator.
Technical Specifications
| Model (Mortuary Chamber) | LFAS-MC-2 | LFAS-MC- 3 | LFAS- MC-4 | LFAS-MC-6 | LFAS- MC-12 |
|---|---|---|---|---|---|
| Capacity | 2 Body | 3 Body | 4 Body | 6 Body | 12 Body |
| Temperature | 2oC to 6oC | 2oC to 6oC | 2oC to 6oC | 2oC to 6oC | 2oC to 6oC |
| Controller | Microprocessor / Micro-controller based temperature controller | Microprocessor / Micro-controller based temperature controller | Microprocessor / Micro-controller based temperature controller | Microprocessor / Micro-controller based temperature controller | Microprocessor / Micro-controller based temperature controller |
| Temperature Display | Digital LED with SV and PV | Digital LED with SV and PV | Digital LED with SV and PV | Digital LED with SV and PV | Digital LED with SV and PV |
| MOC Outer | GI Powder Coated/Stainless steel Optional | GI Powder Coated/Stainless steel Optional | GI Powder Coated/Stainless steel Optional | GI Powder Coated/Stainless steel Optional | GI Powder Coated/Stainless steel Optional |
| MOC Inner | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Door | Standard hinged door with double gasket seal between the doors. | Standard hinged door with double gasket seal between the doors. | Standard hinged door with double gasket seal between the doors. | Standard hinged door with double gasket seal between the doors. | Standard hinged door with double gasket seal between the doors. |
| Insulation | High grade PUF INSULATED between outer and inner chamber for minimal thermal losses | High grade PUF INSULATED between outer and inner chamber for minimal thermal losses | High grade PUF INSULATED between outer and inner chamber for minimal thermal losses | High grade PUF INSULATED between outer and inner chamber for minimal thermal losses | High grade PUF INSULATED between outer and inner chamber for minimal thermal losses |
| Body Trays | Telescopic/Pull out trays made up of SS sheet | Telescopic/Pull out trays made up of SS sheet | Telescopic/Pull out trays made up of SS sheet | Telescopic/Pull out trays made up of SS sheet | Telescopic/Pull out trays made up of SS sheet |
| Interior Lighting | Interior fluorescent lighting | Interior fluorescent lighting | Interior fluorescent lighting | Interior fluorescent lighting | Interior fluorescent lighting |
| Castors | Castors for minimal effort mobility | Castors for minimal effort mobility | Castors for minimal effort mobility | Castors for minimal effort mobility | Castors for minimal effort mobility |
| Refrigeration system | Superior and heavy duty air cooled refrigeration system. | Superior and heavy duty air cooled refrigeration system. | Superior and heavy duty air cooled refrigeration system. | Superior and heavy duty air cooled refrigeration system. | Superior and heavy duty air cooled refrigeration system. |
| Compressor | CFC FREE ECO FRIENDLY | CFC FREE ECO FRIENDLY | CFC FREE ECO FRIENDLY | CFC FREE ECO FRIENDLY | CFC FREE ECO FRIENDLY |
| Condenser | Highly efficient condenser with automatic condensate evaporating system. | Highly efficient condenser with automatic condensate evaporating system. | Highly efficient condenser with automatic condensate evaporating system. | Highly efficient condenser with automatic condensate evaporating system. | Highly efficient condenser with automatic condensate evaporating system. |
| Evaporator | Internal evaporator system Forced draught | Internal evaporator system Forced draught | Internal evaporator system Forced draught | Internal evaporator system Forced draught | Internal evaporator system Forced draught |
| Refrigerant | Non-CFC/HCFC environmental friendly based on compressor capacity. | Non-CFC/HCFC environmental friendly based on compressor capacity. | Non-CFC/HCFC environmental friendly based on compressor capacity. | Non-CFC/HCFC environmental friendly based on compressor capacity. | Non-CFC/HCFC environmental friendly based on compressor capacity. |
| Air Circulation | Forced air circulation to maintain chamber uniformity. | Forced air circulation to maintain chamber uniformity. | Forced air circulation to maintain chamber uniformity. | Forced air circulation to maintain chamber uniformity. | Forced air circulation to maintain chamber uniformity. |
| Door Lock | Provided for safety and security of specimen. | Provided for safety and security of specimen. | Provided for safety and security of specimen. | Provided for safety and security of specimen. | Provided for safety and security of specimen. |
| Power Supply | 220 / 230 Volts, Single Phase Supply | 220 / 230 Volts, Single Phase Supply | 220 / 230 Volts, Single Phase Supply | 220 / 230 Volts, Single Phase Supply | 220 / 230 Volts, Single Phase Supply |
Swipe table to see all columns
Request a Quote
Moisture CabinetTell us about your requirements — we'll respond within one business day.