Product Overview
LFAS HOT AIR OVEN Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
Most ideal for various experiments in microbiology, cell cultivation of animals and plants and food for various laboratories, industries, R &D labs etc.
Synthetic door gasket made of neoprene on the double walled door. User oriented design of shelves makes you adjust each space of shelves without difficulty. Adjustable two ventilation slides control inner air/ vapor circulation. Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
Most ideal for various experiments in microbiology, cell cultivation of animals and plants and food for various laboratories, industries, R &D labs etc.
Synthetic door gasket made of neoprene on the double walled door. User oriented design of shelves makes you adjust each space of shelves without difficulty. Adjustable two ventilation slides control inner air/ vapor circulation. Beaded heating elements are placed in ribs, at bottom and sides for uniform heat distribution.
Construction & Features
Outer body made of PCRC sheet duly powder coated. Inner chamber and perforated trays made of Stainless Steel (SS-304). Space between inner chamber and outer wall is filled with high grade mineral wool for minimal heat dissipation.
Bigger sized units mounted on caster wheels for easy portability. Door fitted with heavy duty hinges and door handle ensuring there are no leakages through the door gasket. To work on 220/230V AV,50/60 Hz supply
Digital Model
Bigger sized units mounted on caster wheels for easy portability. Door fitted with heavy duty hinges and door handle ensuring there are no leakages through the door gasket. To work on 220/230V AV,50/60 Hz supply
Digital Model
Technical Specifications
| Model | LFAS-HAO- 28 | LFAS-HAO-45 | LFAS-HAO-95 | LFAS-HAO- 125 | LFAS-HAO-224 | LFAS-HAO-350 |
|---|---|---|---|---|---|---|
| Internal Dimension | 300x300x300 | 350x350x350 | 450x450x450 | 450x450x600w | 600x600x600 | 750x750x900 |
| (WXDXH) (mm) | ||||||
| Capacity | 28 ltrs | 45 ltrs | 95 ltrs | 125 ltrs | 224 ltrs | 350 ltrs |
| Heat Load | 0.75 KW | 0.75 KW | 1.5 KW | 1.5 KW | 2.25 KW | 3 KW |
| No. of Shelves | 2 | 2 | 2 | 2 | 2 | 2 |
| Temperature Range | 50°C to 200°C ±1°C | 50°C to 200°C ±1°C | 50°C to 200°C ±1°C | 50°C to 200°C ±1°C | 50°C to 200°C ±1°C | 50°C to 200°C ±1°C |
| Forced Convection | Available with forced convection system (Standard Features) | Available with forced convection system (Standard Features) | Available with forced convection system (Standard Features) | Available with forced convection system (Standard Features) | Available with forced convection system (Standard Features) | Available with forced convection system (Standard Features) |
| Controller | Microprocessor based PID Digital Temperature Indicator-Cum-Controller with LED Display | Microprocessor based PID Digital Temperature Indicator-Cum-Controller with LED Display | Microprocessor based PID Digital Temperature Indicator-Cum-Controller with LED Display | Microprocessor based PID Digital Temperature Indicator-Cum-Controller with LED Display | Microprocessor based PID Digital Temperature Indicator-Cum-Controller with LED Display | Microprocessor based PID Digital Temperature Indicator-Cum-Controller with LED Display |
| Regulator | Solid state electronic relay with protective heat sink | Solid state electronic relay with protective heat sink | Solid state electronic relay with protective heat sink | Solid state electronic relay with protective heat sink | Solid state electronic relay with protective heat sink | Solid state electronic relay with protective heat sink |
Swipe table to see all columns
Request a Quote
Hot Air OvenTell us about your requirements — we'll respond within one business day.