Clean Air Equipment
Biosafety Cabinet
Model: LFAS-112
Class II biosafety cabinet providing personnel, product, and environmental protection.
- Custom-built to your specifications
- Pre-dispatch quality testing
- Installation & training support
- Comprehensive manufacturer warranty
Product Overview
100% air exhaust Negative pressure air surrounding all biological contaminated parts Class II, Type B2 cabinets are total exhaust cabinets, widely used in toxicology laboratories and similar applications where chemical effluent is present and clean air is essential. There is no recirculation within the work area. Room air enters through a blower/motor in the top of the cabinet and passes through a HEPA supply filter into the work area as the vertical unidirectional airflow.
Descending air is pulled through the base of the cabinet through the perforated front and rear grilles. Simultaneously, air entering through the perforated front opening is pulled through the grille and exhausted immediately,
100% of the air is pulled into the facility exhaust system for appropriate trident. Type B2 cabinet are hard-connected to an exhaust system.
Negative pressure surrounds the work area with double wall plenums for protection.
Air drawn through pre-filter is made to pass through highly effective HEPA (High Efficiency Particular Air) filters MAIN/SUPPLY FILTER having efficiency rating as high as 99.99% with cold DOP and 99.97% with hot DOP, thus retaining all air- borne particles of size 0.3 micron and larger. The highly efficient HEPA filter maintains the optimum cleanliness and purity. Being equipped with the prefilled, it can extend the life of HEPA filter.
Aerodynamic airflow grills maintain safety and prevents block age.U.V and fluorescent interlock available Ergonomic and comfortable sloped front window for comfortable head and elbow rest position, thus reducing fatigue
Descending air is pulled through the base of the cabinet through the perforated front and rear grilles. Simultaneously, air entering through the perforated front opening is pulled through the grille and exhausted immediately,
100% of the air is pulled into the facility exhaust system for appropriate trident. Type B2 cabinet are hard-connected to an exhaust system.
Negative pressure surrounds the work area with double wall plenums for protection.
Air drawn through pre-filter is made to pass through highly effective HEPA (High Efficiency Particular Air) filters MAIN/SUPPLY FILTER having efficiency rating as high as 99.99% with cold DOP and 99.97% with hot DOP, thus retaining all air- borne particles of size 0.3 micron and larger. The highly efficient HEPA filter maintains the optimum cleanliness and purity. Being equipped with the prefilled, it can extend the life of HEPA filter.
Aerodynamic airflow grills maintain safety and prevents block age.U.V and fluorescent interlock available Ergonomic and comfortable sloped front window for comfortable head and elbow rest position, thus reducing fatigue
Technical Specifications
| Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET | Class II Type B2 BIOLOGICAL SAFETY CABINET |
|---|---|---|---|---|---|---|---|---|---|
| Model | LFAS-112 | LFAS-112 | LFAS-112 | LFAS-112 | Model | LFAS-112 | LFAS-112 | LFAS-112 | LFAS-112 |
| Internal dimensions (WxDxH)mm | 600x600x600 | 900x600x600 | 1200x600x600 | 1500x600x600 | Internal dimensions (WxDxH)mm | 600x600x600 | 900x600x600 | 1200x600x600 | 1500x600x600 |
| MOC | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | MOC | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) | internal Working Chamber : Stainless steel (SS-304) Exterior Cabinet : Cold Rolled Steel Duly Powder Coated or Stainless Steel (SS-304) |
| Pre-Filter | Mounted on aluminum frame, of rating 20 microns | Mounted on aluminum frame, of rating 20 microns | Mounted on aluminum frame, of rating 20 microns | Mounted on aluminum frame, of rating 20 microns | Pre-Filter | Mounted on aluminum frame, of rating 20 microns | Mounted on aluminum frame, of rating 20 microns | Mounted on aluminum frame, of rating 20 microns | Mounted on aluminum frame, of rating 20 microns |
| supply / Main Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | supply / Main Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 |
| Exhaust Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | Exhaust Filter | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 | HEPA (Efficiency 99.97% @0.3 microns to meet air quality ISO Class 4 equivalent to US FED STD 209 E, Class 10 |
| Electrical Socket | Electrical Socket is provided for using small electrical devices | Electrical Socket is provided for using small electrical devices | Electrical Socket is provided for using small electrical devices | Electrical Socket is provided for using small electrical devices | Electrical Socket | Electrical Socket is provided for using small electrical devices | Electrical Socket is provided for using small electrical devices | Electrical Socket is provided for using small electrical devices | Electrical Socket is provided for using small electrical devices |
| Power Supply | 220/230 Volts AC supply | 220/230 Volts AC supply | 220/230 Volts AC supply | 220/230 Volts AC supply | Power Supply | 220/230 Volts AC supply | 220/230 Volts AC supply | 220/230 Volts AC supply | 220/230 Volts AC supply |
| any Duty Exhaust System | Standard fitted to the system for 100% exhaust | Standard fitted to the system for 100% exhaust | Standard fitted to the system for 100% exhaust | Standard fitted to the system for 100% exhaust | any Duty Exhaust System | Standard fitted to the system for 100% exhaust | Standard fitted to the system for 100% exhaust | Standard fitted to the system for 100% exhaust | Standard fitted to the system for 100% exhaust |
| Any Tunnel/Duct (Option) | Available on per running feet basis | Available on per running feet basis | Available on per running feet basis | Available on per running feet basis | Any Tunnel/Duct (Option) | Available on per running feet basis | Available on per running feet basis | Available on per running feet basis | Available on per running feet basis |
| Sash Lift | Can be lifted and adjusted manually | Can be lifted and adjusted manually | Can be lifted and adjusted manually | Can be lifted and adjusted manually | Sash Lift | Can be lifted and adjusted manually | Can be lifted and adjusted manually | Can be lifted and adjusted manually | Can be lifted and adjusted manually |
Swipe table to see all columns
Request a Quote
Biosafety CabinetTell us about your requirements — we'll respond within one business day.